Hōʻike Kiʻiʻoniʻoni LED Transparent
Pitch Pitch: 4mm, 4-8mm, 6mm, 8mm, 10mm, 16mm, 16-32mm, 20-60mm, 32mm.
Nā noi:Hale kūʻai momoku aniani pukaaniani, nā pale aniani ma nā hale kūʻai kūʻai, ka pā pale aniani o nā hale kalepa, nā puka aniani, e like me nā panakō, nā subways, nā hale kūʻai 4S kaʻa a pēlā aku.
Pika Pika | P4 | P4-8 | P6 | P8 | P10 | P16 | P16-32 | P20-60 | P32 |
Pikika | 62500p;nā kiko/m2 | 31250 helu/m2 | 27556 helu/m2 | 15625 helu/m2 | 10000 helu/m2 | 3844 helu/m2 | 1922 helu/m2 | 800 mau helu/m2 | 961 mau helu/m2 |
Hōʻike LED | SMD1010 (ka holo māmā i hoʻokahi) | SMD1010 (ka holo māmā i hoʻokahi) | SMD2121 (ka holo māmā i hoʻokahi) | SMD2121 (ka holo māmā i hoʻokahi) | SMD2121 (ka holo māmā i hoʻokahi) | SMD2121 (ka holo māmā i hoʻokahi) | SMD2121 (ka holo māmā i hoʻokahi) | SMD2121 (ka holo māmā i hoʻokahi) | SMD2121 (ka holo māmā i hoʻokahi) |
haku mele Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Nui Module | 800mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm |
Hoʻoholo Module | 200*60 | 250*30 | 166*40 | 125*30 | 100*24 | 62*15 | 62*7 | 50*4 | 31*7 |
Hoʻonā Pixel | 250*250/㎡ | 250*125/㎡ | 166*166/㎡ | 125*125/㎡ | 100*100/㎡ | 62*62/㎡ | 62*31/㎡ | 50*16/㎡ | 31*31/㎡ |
ʻO ke kūpale | ≥85% | ≥85% | ≥85% | ≥85% | ≥90% | ≥90% | ≥95% | ≥95% | ≥95% |
Ke ano uwea pahu | Uea kūloko (hoʻomaʻemaʻe hope) | Uea kūloko (hoʻomaʻemaʻe hope) | Uea kūloko (hoʻomaʻemaʻe hope) | Uea kūloko (hoʻomaʻemaʻe hope) | Uea kūloko (hoʻomaʻemaʻe hope) | Uea kūloko (hoʻomaʻemaʻe hope) | Uea kūloko (hoʻomaʻemaʻe hope) | Uea kūloko (hoʻomaʻemaʻe hope) | Uea kūloko (hoʻomaʻemaʻe hope) |
Kaumaha | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 |
ʻO ka ʻōlinolino kaulike keʻokeʻo | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥2500cd/㎡ | ≥600~800cd/㎡ | ≥1500cd/㎡ |
ʻO ka hoʻohana mana kiʻekiʻe | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ |
Awelika hoʻohana mana | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) | Ma kahi o 200 W/㎡ (e pili ana i ke kumu wikiō) |
Hoʻohou pinepine | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s |
pae hina hina | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit |
pae hoʻomalu mālamalama | Papa 0-255 | Papa 0-255 | Papa 0-255 | Papa 0-255 | Papa 0-255 | Papa 0-255 | Papa 0-255 | Papa 0-255 | Papa 0-255 |
Ka wela kala | 3200K-8500K (hiki ke hoʻololi ʻia) | 3200K-8500K (hiki ke hoʻololi ʻia) | 3200K-8500K (hiki ke hoʻololi ʻia) | 3200K-8500K (hiki ke hoʻololi ʻia) | 3200K-8500K (hiki ke hoʻololi ʻia) | 3200K-8500K (hiki ke hoʻololi ʻia) | 3200K-8500K (hiki ke hoʻololi ʻia) | 3200K-8500K (hiki ke hoʻololi ʻia) | 3200K-8500K (hiki ke hoʻololi ʻia) |
ʻO ka pinepine hoʻololi o ka pā | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
Nānā ʻana | H-H140 degere V-V140 degere | H-H140 degere V-V140 degere | H-H140 degere V-V140 degere | H-H140 degere V-V140 degere | H-H140 degere V-V140 degere | H-H140 degere V-V140 degere | H-H140 degere V-V140 degere | H-H140 degere V-V140 degere | H-H140 degere V-V140 degere |
Hōʻailona hoʻokomo | DVI VGA, wikiō hui | DVI VGA, wikiō hui | DVI VGA, wikiō hui | DVI VGA, wikiō hui | DVI VGA, wikiō hui | DVI VGA, wikiō hui | DVI VGA, wikiō hui | DVI VGA, wikiō hui | DVI VGA, wikiō hui |
E hoʻomalu i ke ʻano pale | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) | A i ʻole ka pahu hana (ka kamepiula mana kamepiula) a i ʻole ka pahu asynchronous (WiFi pili kelepona kelepona ʻo APP control screen, USB flash drive control screen) |
Papa pale | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Pono lako mana | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) | AC 220V ± 10%, 50-60Hz, (koho kaha ākea 110V a me 9-36V) |
wela hana | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ |
Ke ola lawelawe manaʻo | 100000 hola | 100000 hola | 100000 hola | 100000 hola | 100000 hola | 100000 hola | 100000 hola | 100000 hola | 100000 hola |
ʻOi aku ka maikaʻi o ke kūʻai ʻana i nā modula āpau i ka manawa no kahi pale alakaʻi, ma kēia ala, hiki iā mākou ke hōʻoia i ka hui like ʻana o lākou āpau.
No nā ʻāpana like ʻole o nā modula LED he mau ʻokoʻa liʻiliʻi i ka pae RGB, kala, kiʻi, ʻālohilohi etc.
No laila ʻaʻole hiki i kā mākou modules ke hana pū me kāu mau modules mua a i ʻole hope.
Inā loaʻa iā ʻoe kekahi mau koi kūikawā, e ʻoluʻolu e kelepona i kā mākou kūʻai pūnaewele.
1. kūlana kiʻekiʻe;
2. Kumu kūʻai hoʻokūkū;
3. 24-hola lawelawe;
4. Hoʻolaha i ka lawe ʻana;
5. Uaʻaeʻia ke kauoha liʻiliʻi.
1. Hana kūʻai mua
Nānā ma ka pae
Hoʻolālā ʻoihana
Hōʻoia hōʻoia
Aʻo ma mua o ka hana
Hoʻohana polokalamu
Hana palekana
Mālama i nā lako
Ka hoʻouka hoʻouka
Alakaʻi hoʻokomo
Ka hoʻopau ʻana ma ka pūnaewele
Hōʻoia Hoʻouna
2. Ma-kūʻai lawelawe
Hana ʻia e like me nā ʻōlelo kauoha
E mālama i nā ʻike a pau
E hoʻoholo i nā nīnau o nā mea kūʻai aku
3. Ma hope o ka lawelawe kūʻai
Pane wikiwiki
Hoʻoholo koke i ka nīnau
Ka huli lawelawe
4. Manaʻo lawelawe
ʻO ka manawa kūpono, ka noʻonoʻo, ka pololei, ka lawelawe ʻoluʻolu.
Ke koi mau nei mākou i kā mākou manaʻo lawelawe, a haʻaheo i ka hilinaʻi a me ka inoa o kā mākou mea kūʻai aku.
5. Misiona lawelawe
E pane i kekahi nīnau;
Hana i ka hoʻopiʻi a pau;
ʻO ka lawelawe mea kūʻai koke
Ua hoʻomohala mākou i kā mākou hui lawelawe ma ka pane ʻana a me ka hālāwai ʻana i nā pono like ʻole a koi ʻia o nā mea kūʻai aku e ka misionari lawelawe. Ua lilo mākou i hui lawelawe ʻoihana akamai loa.
6. Pahuhopu lawelawe
ʻO ka mea āu i noʻonoʻo ai ʻo ia ka mea e pono ai mākou e hana maikaʻi; Pono mākou e hoʻokō i kā mākou ʻōlelo hoʻohiki. Hoʻomanaʻo mau mākou i kēia pahuhopu lawelawe. ʻAʻole hiki iā mākou ke kaena i ka mea maikaʻi loa, akā e hana mākou i ka mea maikaʻi loa e hoʻokuʻu i nā mea kūʻai mai nā hopohopo. Ke loaʻa iā ʻoe nā pilikia, ua kau mua mākou i nā hoʻonā i mua ou.